PRODUCT | STOCK | HARGA JUAL | MEMORY SIZE | MEMORY TYPE | Chipset | MEMORY BUS | ENGINE CLOCK | MEMORY CLOCK | OUTPUT | COOLING | |
PCI Express HD4800 Series | |||||||||||
HD 4890 TOXIC - New | $300 | 1 GB | GDDR5 | 256 Bit | 960 MHz | 2.1 GHz | Dual DVI-I / HDTV-out / HDMI, Blu-Ray | Vapor-X + Heatpipe | |||
VAPOR-X HD5870 1G GDDR5 - New | √ | 1 GB | GDDR5 | ||||||||
HD5870 1GB GDDR5 HDMI - New | √ |
| 1 GB | GDDR5 | 256 Bit | 850 MHZ | 4.8 GHz | Dual DVI-I / HDMI | Fan Cooler | ||
HD5850 1GB GDDR5 HDMI - New | √ | $305 | 1 GB | GDDR5 | 256 Bit | 725 MHZ | 4 GHz | Dual DVI-I / HDMI | Fan Cooler | ||
HD5770 1GB GDDR5 HDMI - New | √ | $200 | 1 GB | GDDR5 | 128 Bit | 850 MHz | 4.8 GHz | Dual DVI-I / HDMI/ Display Port | Fan Cooler | ||
VAPOR-X HD5750 1G GDDR5 - New | √ | 1 GB | GDDR5 | ||||||||
HD5750 1GB GDDR5 HDMI - New | √ | $165 | 1 GB | GDDR5 | 128 Bit | 700 MHz | 4.6 GHz | Dual DVI-I / HDMI/ Display Port | Fan Cooler | ||
VAPOR-X HD 4890 HDMI 1GB BATTLE EDITION | $241 | 1 GB | GDDR5 | 256 Bit | 870 MHz | 4.1 GHz | HDMI/DVI-I/VGA/ Display Port | Vapor Chamber Fan Cooler | |||
HD 4890 Overclocked Version | $285 | 1 GB | GDDR5 | Radeon HD 4870 | 256 Bit | 850 MHz | 2.0 GHz | Dual DVI-I / HDTV-out / HDMI, Blu-Ray | Fan Cooler | ||
HD 4890 | $273 | 1 GB | GDDR5 | Radeon HD 4870 | 256 Bit | 850 MHz | 3.6 GHz GHz | Dual DVI-I / HDTV-out / HDMI, Blu-Ray | Fan Cooler | ||
HD 4870 X2 | call | $465 | 2 GB | GDDR5 | Radeon HD 4870 | 256 Bit X2 | 750 MHz | 3.6 GHz GHz | Dual DVI-I / HDTV-out / HDMI, Blu-Ray | Fan Cooler | |
HD 4870 TOXIC 1GB Vapor Chamber | $320 | 1 GB | GDDR5 | Radeon HD 4870 | 256 Bit | 780 MHz | 4.0 GHz | Dual DVI-I / HDTV-out / HDMI, Blu-Ray | Vapor Chamber Fan Cooler | ||
VAPOR-X HD 4870 HDMI 1GB | √ | $201 | 1 GB | GDDR5 | Radeon HD 4870 | 256 Bit | 750 MHz | 3.6 GHz GHz | HDMI/ DVI-I/ VGA | Vapor Chamber Fan Cooler | |
HD 4870 | call | $243 | 1 GB | GDDR5 | Radeon HD 4870 | 256 Bit | 750 MHz | 3.6 GHz GHz | Dual DVI-I / HDTV-out / HDMI, Blu-Ray | Fan Cooler | |
HD 4870 TOXIC 512MB Vapor Chamber | $300 | 512 MB | GDDR5 | Radeon HD 4870 | 256 Bit | 780 MHz | 4.0 GHz | Dual DVI-I / HDTV-out / HDMI, Blu-Ray | Vapor Chamber Fan Cooler | ||
HD 4870 | $210 | 512 MB | GDDR5 | Radeon HD 4870 | 256 Bit | 750 MHz | 3.6 GHz GHz | Dual DVI-I / HDTV-out / HDMI | Fan Cooler | ||
HD 4850 X2 2GB with Dual Fan | call | $405 | 2 GB | GDDR3 | Radeon HD 4850 | 256 Bit X2 | 625 MHz | 2.0 GHz | Dual DVI-I / HDTV-out / HDMI | Fan Cooler | |
HD 4850 | $203 | 1 GB | GDDR3 | Radeon HD 4850 | 256 Bit | 625 MHz | 1.98 GHz | Dual DVI-I / HDTV-out / HDMI | Fan Cooler | ||
VAPOR-X HD 4850 1GB DDR3 BATTLE EDITION - New | √ | $150 | 1 GB | GDDR3 | 256 Bit | 650 MHz | 2.0 GHz | Dual DVI-I / HDTV-out / HDMI | Vapor Chamber Fan Cooler | ||
VAPOR-X HD 4850 HDMI | $140 | 512 MB | GDDR3 | Radeon HD 4850 | 256 Bit | 650 MHz | 2.0 GHz | Dual DVI-I / HDTV-out / HDMI | Vapor Chamber Fan Cooler | ||
HD 4850 TOXIC with Zalman Cooler | $203 | 512 MB | GDDR3 | Radeon HD 4850 | 256 Bit | 675 MHz | 2.2 GHz | Dual DVI-I / HDTV-out / HDMI | Zalman VF900Cu | ||
HD 4850 (Blue PCB Dual Slot Fan Cooler) | $175 | 512 MB | GDDR3 | Radeon HD 4850 | 256 Bit | 625 MHz | 2.0 GHz | Dual DVI-I / HDTV-out / HDMI | Fan Cooler | ||
HD 4830 with HDMI port | $110 | 512 MB | GDDR3 | Radeon HD 4830 | 256 Bit | 575 MHz | 1.8 GHz | Dual DVI-I / HDTV-out / HDMI | Fan Cooler | ||
HD 4770 Artic Cooling - New | $135 | 512 MB | GDDR5 | 128 Bit | 750 MHz | 1.6 GHz | DDVI-I/ HDTV-Out | Fan Cooler | |||
PCI Express HD4600 Series | |||||||||||
HD 4670 1GB DDR3 Artic Cooling - New | call | $84 | 1 GB | GDDR3 |
| 128 Bit | 750 MHz | 1.6 GHz | Dual DVI-I / HDTV-out / HDMI | Fan Cooler | |
HD 4670 HDMI Arctic Cooling | $88 | 512 MB | GDDR4 | Radeon HD 4670 | 128 Bit | 750 MHz | 2.2 GHz | VGA/DVI-I / HDMI | Arctic Cooling Fan Cooler | ||
HD 4670 512M GDDR3 Artic Cooling - New | √ | $79 | 512 MB | GDDR3 | 128 Bit | 750 MHz | 800 MHz | Dual DVI-I / VGA / HDMI | Fan Cooler | ||
HD 4670 512MB DDR3 | √ | $75 | 512 MB | GDDR3 | Radeon HD 4670 | 128 Bit | 750 MHz | 1.8 GHz | Dual DVI-I / HDTV-out / HDMI | Fan Cooler | |
HD 4650 | 1 GB | DDR2 | Radeon HD 4650 | 128 Bit | 400 MHz | 600 MHz | VGA/DVI-I / HDTV-out | Fan Cooler | |||
HD 4650 HDMI HM 1GB GDDR3 | $62 | 512 MB | GDDR3 | Radeon HD 4650 | 128 Bit | 600 MHz | 1.4 GHz | VGA/DVI-I / HDMI | Fan Cooler | ||
HD 4650 HM 2 GB - New | √ | $64 | 1 GB | DDR2 | Radeon HD 4650 | 128 Bit | 600 MHz | 1.4 MHz | VGA/DVI-I / HDMI | Fan Cooler | |
HD 4650 HM 1GB | √ | $56 | 512 MB | DDR2 | Radeon HD 4650 | 128 Bit | 600 MHz | 800 MHz | VGA/DVI-I / HDTV-out | Fan Cooler | |
PCI Express HD4500 Series | |||||||||||
HD 4550 | $68 | 512 MB | DDR3 | Radeon HD 4550 | 64 Bit | 600 MHz | 1.6 GHz | Dual DVI-I / HDTV-out / HDMI | Fan Cooler | ||
PCI Express HD3800/HD3600/HD3400 Series | |||||||||||
HD 3870 X2 | $358 | 1GB | GDDR3 | Radeon HD 3870 | 256 Bit X2 | 825 MHz | 1.8 GHz | 2x DVI-I, TV out,UVD,Blu-RayHDTV,HDCP,HDMI, HD Audio | Fan Cooler | ||
HD 3870 TOXIC | $205 | 512 MB | GDDR4 | Radeon HD 3870 | 256 Bit | 800 MHz | 3 GHz | 2x DVI-I, TV out,UVD,Blu-Ray HDTV,HDCP,HDMI, HD Audio | Vapour Chamber Fan Cooler | ||
HD 3870 | $180 | 512 MB | GDDR4 | Radeon HD 3870 | 256 Bit | 775 MHz | 2.25 GHz | 2x DVI-I, TV out,UVD,Blu-Ray HDTV,HDCP,HDMI, HD Audio | Fan Cooler | ||
HD 3850 | $115 | 256 MB | GDDR3 | Radeon HD 3850 | 256 Bit | 668 MHz | 1.65 GHz | 2x DVI-I, TV out,UVD,Blu-Ray HDTV,HDCP,HDMI, HD Audio | Fan Cooler | ||
HD 3650 512MB - New | $43 | 512 MB | GDDR2 | Radeon HD 3650 | 128 Bit | 800 MHz | 1.8 GHz | 2x DVI-I, TV out,UVD,Blu-Ray HDTV,HDCP,HDMI, HD Audio | Fan Cooler | ||
HD 3650 | √ | $63 | 256 MB | GDDR3 | Radeon HD 3650 | 128 Bit | 725 MHz | 1.6 GHz | 2x DVI-I, TV out,UVD,Blu-RayHDTV,HDCP,HDMI, HD Audio | Fan Cooler | |
HD 3650 HM 1 GB |
| 256 MB | DDR2 | Radeon HD 3650 | 128 Bit | 725 MHz | 1 GHz | 2x DVI-I, TV out,UVD,Blu-RayHDTV,HDCP,HDMI, HD Audio | Fan Cooler | ||
HD 3450 HM 1GB 512MB -New | call | $39 | 512 MB | DDR2 | Radeon HD 3450 | 64 Bit | 600 MHz | 1 GHz | VGA, TV out,DVI-I | Heatsink | |
HD 3450 | $33 | 256 MB | DDR2 | Radeon HD 3450 | 64 Bit | 600 MHz | 1 GHz | VGA, TV out,DVI-I | Heatsink | ||
PCI Express HD2400 Series | |||||||||||
HD 2400 XT | $43 | 256 MB | GDDR3 | Radeon HD 2400 XT | 64 Bit | 700 MHz | 1.4 GHz | TVout,VGA,DVI-I,UVD,Blu-Ray HDTV,HDCP,HDMI,HD Audio | Heatsink | ||
HD 2400 1GB HM 512MB | $35 | 512 MB | DDR2 | Radeon HD 2400Pro | 64 Bit | 525 MHz | 800 MHz | VGA, TV out, DVI-I, UVD, Blu-Ray, HDMI, HDCP, HD Audio | Heatsink |
********** BISMILLAAHIRRAHMAANIRRAHIIM ************ " VISI = membina akhlak mulia, berprestasi dan bertekhnologi untuk kemandirian bangsa " ***** akta notaris : R. SABAR PARTAKOESOEMA, SH.,MH. no. 17.-, tanggal 15 Juli 2007, No. rek.Bank BRI : 3682-01-001874-53-0, a.n. iwanudin, Ir.
Rabu, September 29, 2010
spek VGA
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar