Intel® Xeon® and Intel® Itanium® processor numbers are categorized in four digit numerical sequences, and may have an alpha prefix to indicate power and performance. Intel ® Xeon ® dan Intel ® Itanium ® nomor prosesor dikategorikan dalam empat digit urutan numerik, dan mungkin memiliki alpha awalan untuk menunjukkan kekuasaan dan kinerja.
Alpha Prefix Alpha Awalan | Description Deskripsi |
---|---|
X X | Performance Kinerja |
E E | Mainstream (rack-optimized) Mainstream (rak dioptimalkan) |
L L | Power-Optimized Power-Optimized |
Intel® Xeon® and Intel® Itanium® processor families and their number sequence Intel ® Xeon ® dan Intel ® Itanium ® processor keluarga dan urutan jumlah mereka
Processor Family Processor Keluarga | Number Sequence Nomor Sequence | System Type Jenis Sistem |
---|---|---|
Intel® Itanium® processor Intel ® Itanium ® processor | 9000 9000 | Multi-processor and dual-processor Multi-prosesor dan dual-prosesor |
Intel® Xeon® processor Intel ® Xeon ® processor | 7000 7000 | Multi-processor Multi-prosesor |
Intel® Xeon® processor Intel ® Xeon ® processor | 5000 5000 | Dual-processor Dual-prosesor |
Intel® Xeon® processor Intel ® Xeon ® processor | 3000 3000 | Single-processor Single-prosesor |
Tidak ada komentar:
Posting Komentar